Name: Rooster Sailing LTD
Address: F2 F3 FORT WALLINGTON INDUSTRIAL ESTRATE
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
European Manufacturer: No
If currently in stock:
[Addly] Bundle offers
You need to choose a plan before using this app-block.
This is visible only for you in Admin Mode
Introducing our first fully waterproof socks, designed to keep your feet dry, warm, and ready for any challenge on the water. With advanced waterproof technology and featuring a triple-layer construction, these socks offer a close, comfortable fit that prevents water ingress without sacrificing breathability. Perfect for sailors, paddlers, and watersports enthusiasts.
Features:
Breathability: 10,000 g/m2/day
Waterproof: 8,000 mm JIS
Mid calf height
Windproof
Durable construction
Thin enough to wear inside trainers and boots
Wash/Care information:
Hand wash below 40 degrees C
Drip Dry
Do not twist or iron
Not suitable for tumbledrying
Materials:
Nylon
Name: Rooster Sailing LTD
Address: F2 F3 FORT WALLINGTON INDUSTRIAL ESTRATE
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
European Manufacturer: No
Name: Rooster Sailing GmbH
Address: Salinger Feld 36, 58454 Witten Germany
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
Name: Rooster Sailing LTD
Address: F2 F3 FORT WALLINGTON INDUSTRIAL ESTRATE
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
Learn more about caring for your gear on our product care page here
[Addly] Bundle offers
You need to choose a plan before using this app-block.
This is visible only for you in Admin Mode
[Addly] Volume Discounts offers
You need to choose a plan before using this app-block.
This is visible only for you in Admin Mode
[Addly] Bundle offers
You need to choose a plan before using this app-block.
This is visible only for you in Admin Mode
[Addly] Bundle offers
You need to choose a plan before using this app-block.
This is visible only for you in Admin Mode
EU | UK | US | Sock Size (Polypro, Thermaflex, Supertherm, Waterproof) | Sock Size (Hot socks) | Foot Length |
35 | 2 | 2.5 | JUN | 2XS | 8.1" |
36 | 3 | 3.5 | JUN | 2XS | 8.5" |
37 | 4 | 4.5 | 2XS/XS | XS | 8.8" |
22.4cm | |||||
38 | 5 | 5.5 | 2XS/XS | S | 9.1" |
23.2cm | |||||
39 | 6 | 6.5 | S/M | S | 9.4" |
24cm | |||||
40.5 | 6.5 | 7.5 | S/M | M | 9.7" |
24.8cm | |||||
41.5 | 7.5 | 8.5 | S/M | ML | 10" |
25.6cm | |||||
42.5 | 8.5 | 9.5 | ML/L | L | 10.3" |
26.4cm | |||||
43.5 | 9.5 | 10.5 | ML/L | L | 10.7" |
27.2cm | |||||
45 | 10.5 | 1.5 | ML/L | XL | 11" |
28cm | |||||
46 | 11.5 | 12.5 | XL/2XL | 2XL | 11.3" |
28.8cm | |||||
47 | 13 | 14 | XL/2XL | 2XL | 11.8" |
30.2cm |
EU | UK | US | Sock Size (Polypro, Thermaflex, Supertherm, Waterproof) | Sock Size (Hot socks) | Foot Length |
35 | 2 | 2.5 | JUN | 2XS | 8.1" |
36 | 3 | 3.5 | JUN | 2XS | 8.5" |
37 | 4 | 4.5 | 2XS/XS | XS | 8.8" |
22.4cm | |||||
38 | 5 | 5.5 | 2XS/XS | S | 9.1" |
23.2cm | |||||
39 | 6 | 6.5 | S/M | S | 9.4" |
24cm | |||||
40.5 | 6.5 | 7.5 | S/M | M | 9.7" |
24.8cm | |||||
41.5 | 7.5 | 8.5 | S/M | ML | 10" |
25.6cm | |||||
42.5 | 8.5 | 9.5 | ML/L | L | 10.3" |
26.4cm | |||||
43.5 | 9.5 | 10.5 | ML/L | L | 10.7" |
27.2cm | |||||
45 | 10.5 | 1.5 | ML/L | XL | 11" |
28cm | |||||
46 | 11.5 | 12.5 | XL/2XL | 2XL | 11.3" |
28.8cm | |||||
47 | 13 | 14 | XL/2XL | 2XL | 11.8" |
30.2cm |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female